-0.000 806 264 623 585 362 514 063 654 156 856 105 034 342 554 012 243 29 Converted to 64 Bit Double Precision IEEE 754 Binary Floating Point Representation Standard
Convert decimal -0.000 806 264 623 585 362 514 063 654 156 856 105 034 342 554 012 243 29(10) to 64 bit double precision IEEE 754 binary floating point representation standard (1 bit for sign, 11 bits for exponent, 52 bits for mantissa)
What are the steps to convert decimal number
-0.000 806 264 623 585 362 514 063 654 156 856 105 034 342 554 012 243 29(10) to 64 bit double precision IEEE 754 binary floating point representation (1 bit for sign, 11 bits for exponent, 52 bits for mantissa)
1. Start with the positive version of the number:
|-0.000 806 264 623 585 362 514 063 654 156 856 105 034 342 554 012 243 29| = 0.000 806 264 623 585 362 514 063 654 156 856 105 034 342 554 012 243 29
2. First, convert to binary (in base 2) the integer part: 0.
Divide the number repeatedly by 2.
Keep track of each remainder.
We stop when we get a quotient that is equal to zero.
- division = quotient + remainder;
- 0 ÷ 2 = 0 + 0;
3. Construct the base 2 representation of the integer part of the number.
Take all the remainders starting from the bottom of the list constructed above.
0(10) =
0(2)
4. Convert to binary (base 2) the fractional part: 0.000 806 264 623 585 362 514 063 654 156 856 105 034 342 554 012 243 29.
Multiply it repeatedly by 2.
Keep track of each integer part of the results.
Stop when we get a fractional part that is equal to zero.
- #) multiplying = integer + fractional part;
- 1) 0.000 806 264 623 585 362 514 063 654 156 856 105 034 342 554 012 243 29 × 2 = 0 + 0.001 612 529 247 170 725 028 127 308 313 712 210 068 685 108 024 486 58;
- 2) 0.001 612 529 247 170 725 028 127 308 313 712 210 068 685 108 024 486 58 × 2 = 0 + 0.003 225 058 494 341 450 056 254 616 627 424 420 137 370 216 048 973 16;
- 3) 0.003 225 058 494 341 450 056 254 616 627 424 420 137 370 216 048 973 16 × 2 = 0 + 0.006 450 116 988 682 900 112 509 233 254 848 840 274 740 432 097 946 32;
- 4) 0.006 450 116 988 682 900 112 509 233 254 848 840 274 740 432 097 946 32 × 2 = 0 + 0.012 900 233 977 365 800 225 018 466 509 697 680 549 480 864 195 892 64;
- 5) 0.012 900 233 977 365 800 225 018 466 509 697 680 549 480 864 195 892 64 × 2 = 0 + 0.025 800 467 954 731 600 450 036 933 019 395 361 098 961 728 391 785 28;
- 6) 0.025 800 467 954 731 600 450 036 933 019 395 361 098 961 728 391 785 28 × 2 = 0 + 0.051 600 935 909 463 200 900 073 866 038 790 722 197 923 456 783 570 56;
- 7) 0.051 600 935 909 463 200 900 073 866 038 790 722 197 923 456 783 570 56 × 2 = 0 + 0.103 201 871 818 926 401 800 147 732 077 581 444 395 846 913 567 141 12;
- 8) 0.103 201 871 818 926 401 800 147 732 077 581 444 395 846 913 567 141 12 × 2 = 0 + 0.206 403 743 637 852 803 600 295 464 155 162 888 791 693 827 134 282 24;
- 9) 0.206 403 743 637 852 803 600 295 464 155 162 888 791 693 827 134 282 24 × 2 = 0 + 0.412 807 487 275 705 607 200 590 928 310 325 777 583 387 654 268 564 48;
- 10) 0.412 807 487 275 705 607 200 590 928 310 325 777 583 387 654 268 564 48 × 2 = 0 + 0.825 614 974 551 411 214 401 181 856 620 651 555 166 775 308 537 128 96;
- 11) 0.825 614 974 551 411 214 401 181 856 620 651 555 166 775 308 537 128 96 × 2 = 1 + 0.651 229 949 102 822 428 802 363 713 241 303 110 333 550 617 074 257 92;
- 12) 0.651 229 949 102 822 428 802 363 713 241 303 110 333 550 617 074 257 92 × 2 = 1 + 0.302 459 898 205 644 857 604 727 426 482 606 220 667 101 234 148 515 84;
- 13) 0.302 459 898 205 644 857 604 727 426 482 606 220 667 101 234 148 515 84 × 2 = 0 + 0.604 919 796 411 289 715 209 454 852 965 212 441 334 202 468 297 031 68;
- 14) 0.604 919 796 411 289 715 209 454 852 965 212 441 334 202 468 297 031 68 × 2 = 1 + 0.209 839 592 822 579 430 418 909 705 930 424 882 668 404 936 594 063 36;
- 15) 0.209 839 592 822 579 430 418 909 705 930 424 882 668 404 936 594 063 36 × 2 = 0 + 0.419 679 185 645 158 860 837 819 411 860 849 765 336 809 873 188 126 72;
- 16) 0.419 679 185 645 158 860 837 819 411 860 849 765 336 809 873 188 126 72 × 2 = 0 + 0.839 358 371 290 317 721 675 638 823 721 699 530 673 619 746 376 253 44;
- 17) 0.839 358 371 290 317 721 675 638 823 721 699 530 673 619 746 376 253 44 × 2 = 1 + 0.678 716 742 580 635 443 351 277 647 443 399 061 347 239 492 752 506 88;
- 18) 0.678 716 742 580 635 443 351 277 647 443 399 061 347 239 492 752 506 88 × 2 = 1 + 0.357 433 485 161 270 886 702 555 294 886 798 122 694 478 985 505 013 76;
- 19) 0.357 433 485 161 270 886 702 555 294 886 798 122 694 478 985 505 013 76 × 2 = 0 + 0.714 866 970 322 541 773 405 110 589 773 596 245 388 957 971 010 027 52;
- 20) 0.714 866 970 322 541 773 405 110 589 773 596 245 388 957 971 010 027 52 × 2 = 1 + 0.429 733 940 645 083 546 810 221 179 547 192 490 777 915 942 020 055 04;
- 21) 0.429 733 940 645 083 546 810 221 179 547 192 490 777 915 942 020 055 04 × 2 = 0 + 0.859 467 881 290 167 093 620 442 359 094 384 981 555 831 884 040 110 08;
- 22) 0.859 467 881 290 167 093 620 442 359 094 384 981 555 831 884 040 110 08 × 2 = 1 + 0.718 935 762 580 334 187 240 884 718 188 769 963 111 663 768 080 220 16;
- 23) 0.718 935 762 580 334 187 240 884 718 188 769 963 111 663 768 080 220 16 × 2 = 1 + 0.437 871 525 160 668 374 481 769 436 377 539 926 223 327 536 160 440 32;
- 24) 0.437 871 525 160 668 374 481 769 436 377 539 926 223 327 536 160 440 32 × 2 = 0 + 0.875 743 050 321 336 748 963 538 872 755 079 852 446 655 072 320 880 64;
- 25) 0.875 743 050 321 336 748 963 538 872 755 079 852 446 655 072 320 880 64 × 2 = 1 + 0.751 486 100 642 673 497 927 077 745 510 159 704 893 310 144 641 761 28;
- 26) 0.751 486 100 642 673 497 927 077 745 510 159 704 893 310 144 641 761 28 × 2 = 1 + 0.502 972 201 285 346 995 854 155 491 020 319 409 786 620 289 283 522 56;
- 27) 0.502 972 201 285 346 995 854 155 491 020 319 409 786 620 289 283 522 56 × 2 = 1 + 0.005 944 402 570 693 991 708 310 982 040 638 819 573 240 578 567 045 12;
- 28) 0.005 944 402 570 693 991 708 310 982 040 638 819 573 240 578 567 045 12 × 2 = 0 + 0.011 888 805 141 387 983 416 621 964 081 277 639 146 481 157 134 090 24;
- 29) 0.011 888 805 141 387 983 416 621 964 081 277 639 146 481 157 134 090 24 × 2 = 0 + 0.023 777 610 282 775 966 833 243 928 162 555 278 292 962 314 268 180 48;
- 30) 0.023 777 610 282 775 966 833 243 928 162 555 278 292 962 314 268 180 48 × 2 = 0 + 0.047 555 220 565 551 933 666 487 856 325 110 556 585 924 628 536 360 96;
- 31) 0.047 555 220 565 551 933 666 487 856 325 110 556 585 924 628 536 360 96 × 2 = 0 + 0.095 110 441 131 103 867 332 975 712 650 221 113 171 849 257 072 721 92;
- 32) 0.095 110 441 131 103 867 332 975 712 650 221 113 171 849 257 072 721 92 × 2 = 0 + 0.190 220 882 262 207 734 665 951 425 300 442 226 343 698 514 145 443 84;
- 33) 0.190 220 882 262 207 734 665 951 425 300 442 226 343 698 514 145 443 84 × 2 = 0 + 0.380 441 764 524 415 469 331 902 850 600 884 452 687 397 028 290 887 68;
- 34) 0.380 441 764 524 415 469 331 902 850 600 884 452 687 397 028 290 887 68 × 2 = 0 + 0.760 883 529 048 830 938 663 805 701 201 768 905 374 794 056 581 775 36;
- 35) 0.760 883 529 048 830 938 663 805 701 201 768 905 374 794 056 581 775 36 × 2 = 1 + 0.521 767 058 097 661 877 327 611 402 403 537 810 749 588 113 163 550 72;
- 36) 0.521 767 058 097 661 877 327 611 402 403 537 810 749 588 113 163 550 72 × 2 = 1 + 0.043 534 116 195 323 754 655 222 804 807 075 621 499 176 226 327 101 44;
- 37) 0.043 534 116 195 323 754 655 222 804 807 075 621 499 176 226 327 101 44 × 2 = 0 + 0.087 068 232 390 647 509 310 445 609 614 151 242 998 352 452 654 202 88;
- 38) 0.087 068 232 390 647 509 310 445 609 614 151 242 998 352 452 654 202 88 × 2 = 0 + 0.174 136 464 781 295 018 620 891 219 228 302 485 996 704 905 308 405 76;
- 39) 0.174 136 464 781 295 018 620 891 219 228 302 485 996 704 905 308 405 76 × 2 = 0 + 0.348 272 929 562 590 037 241 782 438 456 604 971 993 409 810 616 811 52;
- 40) 0.348 272 929 562 590 037 241 782 438 456 604 971 993 409 810 616 811 52 × 2 = 0 + 0.696 545 859 125 180 074 483 564 876 913 209 943 986 819 621 233 623 04;
- 41) 0.696 545 859 125 180 074 483 564 876 913 209 943 986 819 621 233 623 04 × 2 = 1 + 0.393 091 718 250 360 148 967 129 753 826 419 887 973 639 242 467 246 08;
- 42) 0.393 091 718 250 360 148 967 129 753 826 419 887 973 639 242 467 246 08 × 2 = 0 + 0.786 183 436 500 720 297 934 259 507 652 839 775 947 278 484 934 492 16;
- 43) 0.786 183 436 500 720 297 934 259 507 652 839 775 947 278 484 934 492 16 × 2 = 1 + 0.572 366 873 001 440 595 868 519 015 305 679 551 894 556 969 868 984 32;
- 44) 0.572 366 873 001 440 595 868 519 015 305 679 551 894 556 969 868 984 32 × 2 = 1 + 0.144 733 746 002 881 191 737 038 030 611 359 103 789 113 939 737 968 64;
- 45) 0.144 733 746 002 881 191 737 038 030 611 359 103 789 113 939 737 968 64 × 2 = 0 + 0.289 467 492 005 762 383 474 076 061 222 718 207 578 227 879 475 937 28;
- 46) 0.289 467 492 005 762 383 474 076 061 222 718 207 578 227 879 475 937 28 × 2 = 0 + 0.578 934 984 011 524 766 948 152 122 445 436 415 156 455 758 951 874 56;
- 47) 0.578 934 984 011 524 766 948 152 122 445 436 415 156 455 758 951 874 56 × 2 = 1 + 0.157 869 968 023 049 533 896 304 244 890 872 830 312 911 517 903 749 12;
- 48) 0.157 869 968 023 049 533 896 304 244 890 872 830 312 911 517 903 749 12 × 2 = 0 + 0.315 739 936 046 099 067 792 608 489 781 745 660 625 823 035 807 498 24;
- 49) 0.315 739 936 046 099 067 792 608 489 781 745 660 625 823 035 807 498 24 × 2 = 0 + 0.631 479 872 092 198 135 585 216 979 563 491 321 251 646 071 614 996 48;
- 50) 0.631 479 872 092 198 135 585 216 979 563 491 321 251 646 071 614 996 48 × 2 = 1 + 0.262 959 744 184 396 271 170 433 959 126 982 642 503 292 143 229 992 96;
- 51) 0.262 959 744 184 396 271 170 433 959 126 982 642 503 292 143 229 992 96 × 2 = 0 + 0.525 919 488 368 792 542 340 867 918 253 965 285 006 584 286 459 985 92;
- 52) 0.525 919 488 368 792 542 340 867 918 253 965 285 006 584 286 459 985 92 × 2 = 1 + 0.051 838 976 737 585 084 681 735 836 507 930 570 013 168 572 919 971 84;
- 53) 0.051 838 976 737 585 084 681 735 836 507 930 570 013 168 572 919 971 84 × 2 = 0 + 0.103 677 953 475 170 169 363 471 673 015 861 140 026 337 145 839 943 68;
- 54) 0.103 677 953 475 170 169 363 471 673 015 861 140 026 337 145 839 943 68 × 2 = 0 + 0.207 355 906 950 340 338 726 943 346 031 722 280 052 674 291 679 887 36;
- 55) 0.207 355 906 950 340 338 726 943 346 031 722 280 052 674 291 679 887 36 × 2 = 0 + 0.414 711 813 900 680 677 453 886 692 063 444 560 105 348 583 359 774 72;
- 56) 0.414 711 813 900 680 677 453 886 692 063 444 560 105 348 583 359 774 72 × 2 = 0 + 0.829 423 627 801 361 354 907 773 384 126 889 120 210 697 166 719 549 44;
- 57) 0.829 423 627 801 361 354 907 773 384 126 889 120 210 697 166 719 549 44 × 2 = 1 + 0.658 847 255 602 722 709 815 546 768 253 778 240 421 394 333 439 098 88;
- 58) 0.658 847 255 602 722 709 815 546 768 253 778 240 421 394 333 439 098 88 × 2 = 1 + 0.317 694 511 205 445 419 631 093 536 507 556 480 842 788 666 878 197 76;
- 59) 0.317 694 511 205 445 419 631 093 536 507 556 480 842 788 666 878 197 76 × 2 = 0 + 0.635 389 022 410 890 839 262 187 073 015 112 961 685 577 333 756 395 52;
- 60) 0.635 389 022 410 890 839 262 187 073 015 112 961 685 577 333 756 395 52 × 2 = 1 + 0.270 778 044 821 781 678 524 374 146 030 225 923 371 154 667 512 791 04;
- 61) 0.270 778 044 821 781 678 524 374 146 030 225 923 371 154 667 512 791 04 × 2 = 0 + 0.541 556 089 643 563 357 048 748 292 060 451 846 742 309 335 025 582 08;
- 62) 0.541 556 089 643 563 357 048 748 292 060 451 846 742 309 335 025 582 08 × 2 = 1 + 0.083 112 179 287 126 714 097 496 584 120 903 693 484 618 670 051 164 16;
- 63) 0.083 112 179 287 126 714 097 496 584 120 903 693 484 618 670 051 164 16 × 2 = 0 + 0.166 224 358 574 253 428 194 993 168 241 807 386 969 237 340 102 328 32;
We didn't get any fractional part that was equal to zero. But we had enough iterations (over Mantissa limit) and at least one integer that was different from zero => FULL STOP (Losing precision - the converted number we get in the end will be just a very good approximation of the initial one).
5. Construct the base 2 representation of the fractional part of the number.
Take all the integer parts of the multiplying operations, starting from the top of the constructed list above:
0.000 806 264 623 585 362 514 063 654 156 856 105 034 342 554 012 243 29(10) =
0.0000 0000 0011 0100 1101 0110 1110 0000 0011 0000 1011 0010 0101 0000 1101 010(2)
6. Positive number before normalization:
0.000 806 264 623 585 362 514 063 654 156 856 105 034 342 554 012 243 29(10) =
0.0000 0000 0011 0100 1101 0110 1110 0000 0011 0000 1011 0010 0101 0000 1101 010(2)
7. Normalize the binary representation of the number.
Shift the decimal mark 11 positions to the right, so that only one non zero digit remains to the left of it:
0.000 806 264 623 585 362 514 063 654 156 856 105 034 342 554 012 243 29(10) =
0.0000 0000 0011 0100 1101 0110 1110 0000 0011 0000 1011 0010 0101 0000 1101 010(2) =
0.0000 0000 0011 0100 1101 0110 1110 0000 0011 0000 1011 0010 0101 0000 1101 010(2) × 20 =
1.1010 0110 1011 0111 0000 0001 1000 0101 1001 0010 1000 0110 1010(2) × 2-11
8. Up to this moment, there are the following elements that would feed into the 64 bit double precision IEEE 754 binary floating point representation:
Sign 1 (a negative number)
Exponent (unadjusted): -11
Mantissa (not normalized):
1.1010 0110 1011 0111 0000 0001 1000 0101 1001 0010 1000 0110 1010
9. Adjust the exponent.
Use the 11 bit excess/bias notation:
Exponent (adjusted) =
Exponent (unadjusted) + 2(11-1) - 1 =
-11 + 2(11-1) - 1 =
(-11 + 1 023)(10) =
1 012(10)
10. Convert the adjusted exponent from the decimal (base 10) to 11 bit binary.
Use the same technique of repeatedly dividing by 2:
- division = quotient + remainder;
- 1 012 ÷ 2 = 506 + 0;
- 506 ÷ 2 = 253 + 0;
- 253 ÷ 2 = 126 + 1;
- 126 ÷ 2 = 63 + 0;
- 63 ÷ 2 = 31 + 1;
- 31 ÷ 2 = 15 + 1;
- 15 ÷ 2 = 7 + 1;
- 7 ÷ 2 = 3 + 1;
- 3 ÷ 2 = 1 + 1;
- 1 ÷ 2 = 0 + 1;
11. Construct the base 2 representation of the adjusted exponent.
Take all the remainders starting from the bottom of the list constructed above.
Exponent (adjusted) =
1012(10) =
011 1111 0100(2)
12. Normalize the mantissa.
a) Remove the leading (the leftmost) bit, since it's allways 1, and the decimal point, if the case.
b) Adjust its length to 52 bits, only if necessary (not the case here).
Mantissa (normalized) =
1. 1010 0110 1011 0111 0000 0001 1000 0101 1001 0010 1000 0110 1010 =
1010 0110 1011 0111 0000 0001 1000 0101 1001 0010 1000 0110 1010
13. The three elements that make up the number's 64 bit double precision IEEE 754 binary floating point representation:
Sign (1 bit) =
1 (a negative number)
Exponent (11 bits) =
011 1111 0100
Mantissa (52 bits) =
1010 0110 1011 0111 0000 0001 1000 0101 1001 0010 1000 0110 1010
Decimal number -0.000 806 264 623 585 362 514 063 654 156 856 105 034 342 554 012 243 29 converted to 64 bit double precision IEEE 754 binary floating point representation:
1 - 011 1111 0100 - 1010 0110 1011 0111 0000 0001 1000 0101 1001 0010 1000 0110 1010